| Company | Country | Gender Equality | Climate Action | Living Wage | Water Resilience | Sustainable Finance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Target 1 Equal representation, participation and leadership across all levels of management by 2030. | Target 2 Equal pay for work of equal value by 2030. | Target 1 Set corporate science-based net-zero emissions reductions targets in line with a 1.5°C pathway, with the goal of halving global emissions by 2030 and reaching net-zero by 2050 at the latest. | Target 2 Contribute to a just transition by taking concrete actions that address social impacts of climate change mitigation and adaptation measures in partnership with actors such as workers, unions, communities and suppliers. | Target 1 100 per cent of employees across the organization earn a living wage by 2030. | Target 2 Establish a joint action plan(s) with contractors, supply chain partners and other key stakeholders to work towards achieving living wages and/or living incomes with measurable and time-bound milestones. | Target 1 Build water resilience across global operations and supply chains and join hands to achieve collective positive water impact in at least 100 vulnerable prioritized water basins by 2030. | Target 1 Align corporate investment – to the fullest extent possible – with SDG policies and strategies, and set targets, track and report on the amount and proportion of such SDG investments. | Target 2 Establish a corporate financing strategy that is linked to SDG investments and performance, and report on the amount and proportion of such SDG finance. | ||
| Nestle S.A. | Switzerland | |||||||||
| Netcare Limited | South Africa | |||||||||
| Netel Group AB | Sweden | |||||||||
| netgo group GmbH | Germany | |||||||||
| NETIS | Mauritius | |||||||||
| SK Networks Co., Ltd. | Korea, Republic of | |||||||||
| NEUDOMAINS DIGITAL, S.L. | Spain | |||||||||
| Neuland Laboratories Limited | India | |||||||||
| Neurones SA | France | |||||||||
| Neveli | United Arab Emirates | |||||||||
| Gender Equality | Climate Action | Living Wage | Water Resilience | Sustainable Finance | ||||
|---|---|---|---|---|---|---|---|---|
| Target 1 Equal representation, participation and leadership across all levels of management by 2030. | Target 2 Equal pay for work of equal value by 2030. | Target 1 Set corporate science-based net-zero emissions reductions targets in line with a 1.5°C pathway, with the goal of halving global emissions by 2030 and reaching net-zero by 2050 at the latest. | Target 2 Contribute to a just transition by taking concrete actions that address social impacts of climate change mitigation and adaptation measures in partnership with actors such as workers, unions, communities and suppliers. | Target 1 100 per cent of employees across the organization earn a living wage by 2030. | Target 2 Establish a joint action plan(s) with contractors, supply chain partners and other key stakeholders to work towards achieving living wages and/or living incomes with measurable and time-bound milestones. | Target 1 Build water resilience across global operations and supply chains and join hands to achieve collective positive water impact in at least 100 vulnerable prioritized water basins by 2030. | Target 1 Align corporate investment – to the fullest extent possible – with SDG policies and strategies, and set targets, track and report on the amount and proportion of such SDG investments. | Target 2 Establish a corporate financing strategy that is linked to SDG investments and performance, and report on the amount and proportion of such SDG finance. | 
